Home
Services
Lighting
Window Treatments
Paint and Stain
Ask Dick

Coed League

Ella's Woman's Team
overall PA AB Hits 1B 2B 3B HR Runs K BB SAC BA SA OBA
Nikki 31 26 21 21 0 0 0 11 0 5 0 808 808 839
Kim 31 29 20 14 5 0 1 8 1 1 1 690 966 677
Lacey 32 31 21 16 4 1 0 10 0 1 0 677 871 688
Sara 27 24 15 12 2 1 0 12 0 2 1 625 792 630
Sherri 22 18 11 7 3 1 0 6 0 4 0 611 889 682
Steph 31 27 12 10 2 0 0 14 1 4 0 444 519 516
Cassie 20 19 7 7 0 0 0 5 2 1 0 368 368 400
Julie 31 30 11 9 1 1 0 5 0 1 0 367 467 387
Jodi 3 3 1 1 0 0 0 0 1 0 0 333 333 333
Sandy 26 22 7 5 2 0 0 5 0 4 0 318 409 423
Sheila 21 17 4 4 0 0 0 3 2 4 0 235 235 381
Vicki 22 16 1 1 0 0 0 2 3 6 0 63 63 318
team 297 262 131 107 19 4 1 81 10 33 2 500 615 552

5 wins 1 loss

game 8
Kim 4 4 3 1 2 0 0 2 0 0 0 750 1250 750
Sara 4 4 3 3 0 0 0 3 0 0 0 750 750 750
Julie 4 4 3 3 0 0 0 1 0 0 0 750 750 750
Nikki 4 3 2 2 0 0 0 1 0 1 0 667 667 750
Lacey 5 5 3 3 0 0 0 1 0 0 0 600 600 600
Cassie 4 4 2 2 0 0 0 1 0 0 0 500 500 500
Steph 5 5 2 1 1 0 0 1 0 0 0 400 600 400
Sheila 5 3 1 1 0 0 0 2 0 2 0 333 333 600
Vicki 4 3 1 1 0 0 0 1 0 1 0 333 333 500
Sandy 4 2 0 0 0 0 0 1 0 2 0 0 0 500

win 14-2

game 7 PA AB Hits 1B 2B 3B HR Runs K BB SAC BA SA OBA
Nikki 5 5 5 5 0 0 0 3 0 0 0 1000 1000 1000
Lacey 5 5 4 2 2 0 0 3 0 0 0 800 1200 800
Sandy 4 3 2 2 0 0 0 2 0 1 0 667 667 750
Cassie 4 3 2 2 0 0 0 3 0 1 0 667 667 750
Kim 5 3 2 1 0 0 1 1 0 1 1 667 1667 600
Steph 5 5 3 3 0 0 0 4 0 0 0 600 600 600
Sara 5 2 1 1 0 0 0 0 0 2 1 500 500 600
Julie 5 5 2 2 0 0 0 1 0 0 0 400 400 400
Vicki 4 1 0 0 0 0 0 1 0 3 0 0 0 750

win 18-4

Game 6 PA AB Hits 1B 2B 3B HR Runs K BB SAC BA SA OBA
Kim 5 5 5 5 0 0 0 3 0 0 0 1000 1000 1000
Sherri 5 5 4 2 2 0 0 3 0 0 0 800 1200 800
Sara 5 5 4 3 0 1 0 4 0 0 0 800 1200 800
Nikki 5 5 4 4 0 0 0 2 0 0 0 800 800 800
Sandy 4 4 3 2 1 0 0 0 0 0 0 750 1000 750
Sheila 4 3 2 2 0 0 0 1 0 1 0 667 667 750
Lacey 5 5 3 3 0 0 0 0 0 0 0 600 600 600
Steph 5 4 2 2 0 0 0 4 0 1 0 500 500 600
Julie 5 5 2 0 1 1 0 2 0 0 0 400 1000 400
Vicki 4 3 0 0 0 0 0 0 1 1 0 0 0 250

win 19-17

Game 5 PA AB Hits 1B 2B 3B HR Runs K BB SAC BA SA OBA
Nikki 4 4 4 4 0 0 0 2 0 0 0 1000 1000 1000
Lacey 4 4 3 2 1 0 0 1 0 0 0 750 1000 750
Kim 4 4 3 2 1 0 0 2 0 0 0 750 1000 750
Sara 4 4 3 2 1 0 0 3 0 0 0 750 1000 750
Steph 4 3 2 2 0 0 0 2 0 1 0 667 667 750
Sherri 4 4 1 1 0 0 0 1 0 0 0 250 250 250
Julie 4 4 1 1 0 0 0 1 0 0 0 250 250 250
Sandy 3 3 0 0 0 0 0 1 0 0 0 0 0 0
Sheila 3 2 0 0 0 0 0 0 1 1 0 0 0 333
Vicki 3 3 0 0 0 0 0 0 2 0 0 0 0 0

win 13-5

game 4 PA AB Hits 1B 2B 3B HR Runs K BB SAC BA SA OBA
Nikki 4 2 1 1 0 0 0 2 0 2 0 500 500 750
Kim 4 4 2 2 0 0 0 0 1 0 0 500 500 500
Lacey 4 3 1 0 0 1 0 3 0 1 0 333 1000 500
Sherri 4 3 1 1 0 0 0 0 0 1 0 333 333 500
Julie 4 3 1 1 0 0 0 0 0 1 0 333 333 500
Jodi 3 3 1 1 0 0 0 0 1 0 0 333 333 333
Steph 4 2 0 0 0 0 0 1 1 2 0 0 0 500
Sandy 3 2 0 0 0 0 0 0 0 1 0 0 0 333
Vicki 3 2 0 0 0 0 0 0 0 1 0 0 0 333
Cassie 4 4 0 0 0 0 0 0 1 0 0 0 0 0

loss 6-15

game 3 PA AB Hits 1B 2B 3B HR Runs K BB SAC BA SA OBA
Sara 4 4 3 2 1 0 0 2 0 0 0 750 1000 750
Sherri 4 3 2 0 1 1 0 2 0 1 0 667 1667 750
Nikki 4 2 1 1 0 0 0 1 0 2 0 500 500 750
Lacey 4 4 2 2 0 0 0 2 0 0 0 500 500 500
Kim 4 4 2 2 0 0 0 0 0 0 0 500 500 500
Sandy 3 3 1 0 1 0 0 1 0 0 0 333 667 333
Cassie 3 3 1 1 0 0 0 1 0 0 0 333 333 333
Steph 4 4 1 0 1 0 0 2 0 0 0 250 500 250
Julie 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Sheila 4 4 0 0 0 0 0 0 1 0 0 0 0 0

win 11-2

game 2 PA AB Hits 1B 2B 3B HR Runs K BB SAC BA SA OBA
Lacey 5 5 5 4 1 0 0 0 0 0 0 1000 1200 1000
Sherri 5 3 3 3 0 0 0 0 0 2 0 1000 1000 1000
Nikki 5 5 4 4 0 0 0 0 0 0 0 800 800 800
Kim 5 5 3 1 2 0 0 0 0 0 0 600 1000 600
Steph 4 4 2 2 0 0 0 0 0 0 0 500 500 500
Julie 5 5 2 2 0 0 0 0 0 0 0 400 400 400
Cassie 5 5 2 2 0 0 0 0 1 0 0 400 400 400
Sandy 5 5 1 1 0 0 0 0 0 0 0 200 200 200
Sara 5 5 1 1 0 0 0 0 0 0 0 200 200 200
Sheila 5 5 1 1 0 0 0 0 0 0 0 200 200 200
Vicki 4 4 0 0 0 0 0 0 0 0 0 0 0 0

win

game 1

win by forfeit