Home
Services
Lighting
Window Treatments
Paint and Stain
Ask Dick
2004 Coed
2004 coed PA At Bats Hits 1B 2B 3B HR Runs K BB SAC BA SA OBA
Greg 44 42 25 20 5 0 0 14 1 1 1 595 714 591
Mike 50 48 28 22 4 1 1 22 2 7 0 583 771 700
Peter 43 37 17 17 0 0 0 10 1 5 1 459 459 512
Dave 50 46 21 17 4 0 0 13 2 5 2 457 543 520
Dean 43 39 17 14 2 1 0 17 2 2 2 436 538 442
Brett 10 10 3 3 0 0 0 2 0 0 0 300 300 300
boys 196 172 86 73 10 2 1 64 7 19 5 500 599 536
Sherri 44 37 19 11 6 2 0 12 0 6 1 514 784 568
Nikki 52 42 21 19 2 0 0 10 3 8 2 500 548 558
Traci 20 20 10 9 1 0 0 4 0 0 0 500 550 500
Lacey 21 17 6 6 0 0 0 7 2 3 1 353 250 400
Julia 43 35 12 11 1 0 0 4 2 8 0 343 371 465
Jodi 31 27 9 9 0 0 0 7 1 3 1 333 333 387
Nicky 8 7 2 2 0 0 0 1 0 0 1 286 286 250
Steph 19 16 3 3 0 0 0 3 0 3 0 188 188 316
Randi 8 7 0 0 0 0 0 2 3 1 0 0 0 125
girls 238 201 82 70 10 2 0 48 8 31 6 408 478 475
team 434 373 168 143 20 4 1 112 15 50 11 450 534 502

3 wins 1 loss second half, 5 wins 2 losses first half, 1 win 2 losses tourney

game 11                            
Greg 4 4 4 4 0 0 0 3 0 0 0 1000 1000 1000
Mike 4 4 3 2 1 0 0 2 0 0 0 750 1000 750
Peter 4 4 2 2 0 0 0 1 0 0 0 500 500 500
Dave 4 2 1 1 0 0 0 1 0 0 2 500 500 250
Dean 4 4 1 1 0 0 0 0 1 0 0 250 250 250
boys 16 14 7 6 1 0 0 4 1 0 2 500 571 438
Sherri 4 3 3 1 1 1 0 2 0 1 0 1000 2000 1000
Nikki 4 4 3 3 0 0 0 0 0 0 0 750 750 750
Traci 3 3 1 1 0 0 0 2 0 0 0 333 333 333
Jodi 4 4 1 1 0 0 0 1 0 0 0 250 250 250
Steph 4 4 1 1 0 0 0 0 0 0 0 250 250 250
Nicky 1 1 0 0 0 0 0 0 0 0 0 0 0 0
girls 20 19 9 7 1 1 0 5 0 1 0 474 632 500

win 12-7

game 10                        
Greg 2 2 1 1 0 0 0 0 0 0 0 500 500 500
Peter 2 2 1 1 0 0 0 0 0 0 0 500 500 500
Mike 3 3 1 1 0 0 0 0 1 0 0 333 333 333
Dave 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Dean 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Brett 2 2 0 0 0 0 0 0 0 0 0 0 0 0
boys 13 13 3 3 0 0 0 0 1 0 0 231 231 231
Nicky 1 1 1 1 0 0 0 0 0 0 0 1000 1000 1000
Julia 2 2 1 1 0 0 0 0 0 0 0 500 500 500
Jodi 2 2 1 1 0 0 0 0 0 0 0 500 500 500
Traci 3 3 1 1 0 0 0 0 0 0 0 333 333 333
Sherri 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Nikki 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Steph 1 1 0 0 0 0 0 0 0 0 0 0 0 0
girls 14 14 4 4 0 0 0 0 0 0 0 286 286 286

loss 0-3

game 9 win by forfeit                        
game 8                            
Greg 4 4 3 2 1 0 0 2 1 0 0 750 1000 750
Mike 4 3 2 1 1 0 0 2 0 1 0 667 1000 750
Peter 4 4 2 2 0 0 0 0 0 0 0 500 500 500
Dave 4 3 1 0 1 0 0 2 0 1 0 333 667 500
Brett 3 3 1 1 0 0 0 1 0 0 0 333 333 333
boys 19 17 9 6 3 0 0 7 1 2 0 529 706 579
Sherri 4 4 4 2 1 1 0 2 0 0 0 1000 1750 1000
Julia 4 4 3 3 0 0 0 0 0 0 0 750 750 750
Traci 4 4 2 2 0 0 0 2 0 0 0 500 500 500
Nikki 4 4 2 2 0 0 0 2 0 0 0 500 500 500
Jodi 4 4 0 0 0 0 0 0 0 0 0 0 0 0
girls  20 20 11 9 1 1 0 6 0 0 0 550 700 550
win 13-9
tourney 3
Greg 4 4 3 2 1 0 0 0 0 0 0 750 1000 750
Dave 4 4 3 3 0 0 0 2 0 0 0 750 750 750
Mike 4 3 2 2 0 0 0 3 0 1 0 667 667 750
Dean 3 3 2 2 0 0 0 1 1 0 0 667 667 667
Peter 4 4 1 1 0 0 0 1 0 0 0 250 250 250
Sherri 4 3 2 1 1 0 0 0 0 1 0 667 1000 750
Julia 3 3 2 2 0 0 0 1 0 0 0 667 667 667
Nikki 4 4 3 3 0 0 0 1 0 0 0 750 750 750
Lacey 4 4 2 2 0 0 0 2 0 0 0 500 500 500
Steph 4 4 0 0 0 0 0 0 0 0 0 0 0 0
loss 11-21
tourney 2
Peter 4 2 1 1 0 0 0 3 0 2 0 500 500 750
Mike 5 3 1 0 0 1 0 3 1 2 0 333 1000 600
Dean 4 3 1 1 0 0 0 0 0 1 0 333 333 500
Dave 5 4 0 0 0 0 0 1 2 1 0 0 0 200
Greg 4 2 0 0 0 0 0 1 0 1 1 0 0 250
Julia 4 2 1 0 1 0 0 0 0 2 0 500 1000 750
Steph 4 2 1 1 0 0 0 3 0 2 0 500 500 750
Lacey 5 3 1 1 0 0 0 2 1 2 0 333 333 600
Nikki 5 4 1 1 0 0 0 0 2 1 0 250 250 400
Sherri 4 1 0 0 0 0 0 2 0 3 0 0 0 750
win 15-14
tourney 1
Mike 3 3 2 2 0 0 0 1 0 0 0 667 667 667
Greg 3 3 2 2 0 0 0 0 0 0 0 667 667 667
Peter 3 3 2 2 0 0 0 0 1 0 0 667 667 667
Dean 3 2 1 1 0 0 0 2 0 1 0 500 500 667
Dave 4 4 2 2 0 0 0 2 0 0 0 500 500 500
Lacey 4 4 3 3 0 0 0 1 0 0 0 500 500 500
Sherri 3 2 1 1 0 0 0 0 0 0 1 500 500 333
Julia 3 3 1 1 0 0 0 0 0 0 0 333 333 333
Nikki 4 2 0 0 0 0 0 0 1 2 0 0 0 500
Steph 3 2 0 0 0 0 0 0 0 1 0 0 0 333
loss 6-16
game 7
Mike 3 3 2 2 0 0 0 0 0 0 0 667 667 667
Greg 3 3 2 2 0 0 0 1 0 0 0 667 667 667
Peter 3 2 1 1 0 0 0 1 0 1 0 500 500 667
Dave 3 3 1 1 0 0 0 0 0 0 0 333 333 333
Dean 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Brett 2 2 0 0 0 0 0 0 0 0 0 0 0 0
boys 17 16 6 6 0 0 0 2 0 1 0 375 375 412
Nikki 3 2 1 1 0 0 0 0 0 1 0 500 500 667
Sherri 3 2 1 1 0 0 0 1 0 1 0 500 500 667
Nicky 2 2 1 1 0 0 0 1 0 0 0 500 500 500
Steph 3 3 1 1 0 0 0 0 0 0 0 333 333 333
Lacey 3 2 0 0 0 0 0 1 0 0 1 0 0 0
Julia 3 3 0 0 0 0 0 0 0 0 0 0 0 0
girls 17 14 4 4 0 0 0 3 0 2 1 286 286 353
win 5-3
game 6
Dave 5 5 5 3 2 0 0 2 0 0 0 1000 1400 1000
Peter 2 2 2 2 0 0 0 0 0 0 0 1000 1000 1000
Brett 2 2 2 2 0 0 0 1 0 0 0 1000 1000 1000
Dean 5 5 4 2 1 1 0 3 0 0 0 800 1400 800
Mike 5 5 3 2 0 0 1 2 0 0 0 600 1200 600
Greg 4 4 1 0 1 0 0 1 0 0 0 250 500 250
boys 23 23 17 11 4 1 1 9 0 0 0 739 1130 739
Jodi 4 2 2 2 0 0 0 2 0 1 1 1000 1000 750
Nikki 5 4 1 1 0 0 0 1 0 1 0 250 250 400
Lacey 5 4 1 1 0 0 0 1 1 1 0 250 250 400
Julia 5 3 0 0 0 0 0 0 0 2 0 0 0 400
Nicky 4 3 0 0 0 0 0 0 0 0 1 0 0 0
girls 23 16 4 4 0 0 0 4 1 5 2 250 250 391
win 13-3
game 5
Mike 4 4 3 3 0 0 0 1 0 0 0 750 750 750
Greg 3 3 2 1 1 0 0 2 0 0 0 667 1000 667
Dave 4 4 2 2 0 0 0 0 0 0 0 500 500 500
Dean 3 3 1 1 0 0 0 0 0 0 0 333 333 333
Peter 3 3 1 1 0 0 0 0 0 0 0 333 333 333
boys 17 17 9 8 1 0 0 3 0 0 0 529 588 529
Nikki 4 3 2 2 0 0 0 1 0 0 1 667 667 500
Sherri 4 4 2 1 1 0 0 1 0 0 0 500 750 500
Traci 3 3 1 1 0 0 0 0 0 0 0 333 333 333
Jodi 3 3 1 1 0 0 0 1 0 0 0 333 333 333
Julia 4 4 1 1 0 0 0 0 0 0 0 250 250 250
girls 18 17 7 6 1 0 0 3 0 0 1 412 471 389

loss 6-13

game 4 Plate Appearances At Bats Hits 1B 2B 3B HR Runs K BB SAC BA SA OBA
Mike 3 3 3 2 1 0 0 3 0 0 0 1000 1333 1000
Dean 4 4 3 2 1 0 0 3 0 0 0 750 1000 750
Peter 4 4 2 2 0 0 0 1 0 0 0 500 500 500
Greg 3 3 1 1 0 0 0 0 0 0 0 333 333 333
Dave 4 4 1 1 0 0 0 0 0 0 0 250 250 250
Brett 1 1 0 0 0 0 0 0 0 0 0 0 0 0
boys 18 18 10 8 2 0 0 7 0 0 0 556 667 556
Traci 4 4 3 3 0 0 0 0 0 0 0 750 750 750
Nikki 4 3 2 2 0 0 0 0 0 1 0 667 667 750
Sherri 4 4 1 1 0 0 0 1 0 0 0 250 250 250
Julia 4 4 0 0 0 0 0 0 1 0 0 0 0 0
Jodi 4 4 0 0 0 0 0 0 0 0 0 0 0 0
girls 20 19 6 6 0 0 0 1 1 1 0 316 316 350

win 8-3

game3 Plate Appearances At Bats Hits 1B 2B 3B HR